Clayface release dates by country
Compare the available regional release records for Clayface and save it to your ShowVision list. A date in one region or format does not establish availability everywhere.

About Clayface
Matt Hagen's meteoric rise from Gotham street kid to Hollywood leading man is tragically cut short when a local crime boss's actions leave him horribly disfigured. Abandoned by his team and with nothing left, Matt seeks out a cutting edge treatment that miraculously returns him to his former self… but also unexpectedly affects his grip on reality, spiraling him down a destructive path of all-consuming revenge.
- Status
- upcoming
- Genres
- Horror, Thriller, Science Fiction
- Runtime
- 108 minutes
- Original language
- en
Known release dates
Announced dates and provider-reported dates are labeled separately. These are release records, not a guarantee of current streaming or store availability. Estimates are excluded from this table.
| Date or window | Region | Platform or format | Evidence | Source |
|---|---|---|---|---|
| October 21, 2026 | FR | Theatrical | Provider reported | TMDB |
| October 21, 2026 | BE | Theatrical | Provider reported | TMDB |
| October 21, 2026 | ID | Theatrical | Provider reported | TMDB |
| October 21, 2026 | LU | Theatrical | Provider reported | TMDB |
| October 21, 2026 | PY | Theatrical | Provider reported | TMDB |
| October 21, 2026 | GP | Theatrical | Provider reported | TMDB |
| October 21, 2026 | FI | Theatrical | Provider reported | TMDB |
| October 21, 2026 | PH | Theatrical | Provider reported | TMDB |
| October 21, 2026 | KR | Theatrical | Provider reported | TMDB |
| October 22, 2026 | MK | Theatrical | Provider reported | TMDB |
| October 22, 2026 | UA | Theatrical | Provider reported | TMDB |
| October 22, 2026 | NI | Theatrical | Provider reported | TMDB |
| October 22, 2026 | GT | Theatrical | Provider reported | TMDB |
| October 22, 2026 | PE | Theatrical | Provider reported | TMDB |
| October 22, 2026 | AU | Theatrical | Provider reported | TMDB |
| October 22, 2026 | TT | Theatrical | Provider reported | TMDB |
| October 22, 2026 | HN | Theatrical | Provider reported | TMDB |
| October 22, 2026 | VE | Theatrical | Provider reported | TMDB |
| October 22, 2026 | BR | Theatrical | Provider reported | TMDB |
| October 22, 2026 | BH | Theatrical | Provider reported | TMDB |
| October 22, 2026 | ME | Theatrical | Provider reported | TMDB |
| October 22, 2026 | BA | Theatrical | Provider reported | TMDB |
| October 22, 2026 | QA | Theatrical | Provider reported | TMDB |
| October 22, 2026 | CR | Theatrical | Provider reported | TMDB |
| October 22, 2026 | CZ | Theatrical | Provider reported | TMDB |
| October 22, 2026 | DE | Theatrical | Provider reported | TMDB |
| October 22, 2026 | IT | Theatrical | Provider reported | TMDB |
| October 22, 2026 | NZ | Theatrical | Provider reported | TMDB |
| October 22, 2026 | DO | Theatrical | Provider reported | TMDB |
| October 22, 2026 | BY | Theatrical | Provider reported | TMDB |
| October 22, 2026 | BZ | Theatrical | Provider reported | TMDB |
| October 22, 2026 | BO | Theatrical | Provider reported | TMDB |
| October 22, 2026 | TH | Theatrical | Provider reported | TMDB |
| October 22, 2026 | EC | Theatrical | Provider reported | TMDB |
| October 22, 2026 | PR | Theatrical | Provider reported | TMDB |
| October 22, 2026 | KH | Theatrical | Provider reported | TMDB |
| October 22, 2026 | SV | Theatrical | Provider reported | TMDB |
| October 22, 2026 | SG | Theatrical | Provider reported | TMDB |
| October 22, 2026 | GY | Theatrical | Provider reported | TMDB |
| October 22, 2026 | NL | Theatrical | Provider reported | TMDB |
| October 22, 2026 | TW | Theatrical | Provider reported | TMDB |
| October 22, 2026 | PT | Theatrical | Provider reported | TMDB |
| October 22, 2026 | SA | Theatrical | Provider reported | TMDB |
| October 22, 2026 | IL | Theatrical | Provider reported | TMDB |
| October 22, 2026 | CL | Theatrical | Provider reported | TMDB |
| October 22, 2026 | MX | Theatrical | Provider reported | TMDB |
| October 22, 2026 | AW | Theatrical | Provider reported | TMDB |
| October 22, 2026 | UY | Theatrical | Provider reported | TMDB |
| October 22, 2026 | AZ | Theatrical | Provider reported | TMDB |
| October 22, 2026 | CO | Theatrical | Provider reported | TMDB |
| October 22, 2026 | HK | Theatrical | Provider reported | TMDB |
| October 22, 2026 | SK | Theatrical | Provider reported | TMDB |
| October 22, 2026 | MO | Theatrical | Provider reported | TMDB |
| October 22, 2026 | KZ | Theatrical | Provider reported | TMDB |
| October 22, 2026 | GR | Theatrical | Provider reported | TMDB |
| October 22, 2026 | AT | Theatrical | Provider reported | TMDB |
| October 22, 2026 | SI | Theatrical | Provider reported | TMDB |
| October 22, 2026 | RS | Theatrical | Provider reported | TMDB |
| October 22, 2026 | RU | Theatrical | Provider reported | TMDB |
| October 22, 2026 | IS | Theatrical | Provider reported | TMDB |
| October 22, 2026 | LB | Theatrical | Provider reported | TMDB |
| October 22, 2026 | OM | Theatrical | Provider reported | TMDB |
| October 22, 2026 | MY | Theatrical | Provider reported | TMDB |
| October 22, 2026 | AR | Theatrical | Provider reported | TMDB |
| October 22, 2026 | EG | Theatrical | Provider reported | TMDB |
| October 22, 2026 | HU | Theatrical | Provider reported | TMDB |
| October 22, 2026 | PA | Theatrical | Provider reported | TMDB |
| October 22, 2026 | AE | Theatrical | Provider reported | TMDB |
| October 22, 2026 | KW | Theatrical | Provider reported | TMDB |
| October 22, 2026 | CH | Theatrical | Provider reported | TMDB |
| October 22, 2026 | HR | Theatrical | Provider reported | TMDB |
| October 22, 2026 | AG | Theatrical | Provider reported | TMDB |
| October 23, 2026 | PK | Theatrical | Provider reported | TMDB |
| October 23, 2026 | IN | Theatrical | Provider reported | TMDB |
| October 23, 2026 | PL | Theatrical | Provider reported | TMDB |
| October 23, 2026 | TR | Theatrical | Provider reported | TMDB |
| October 23, 2026 | SE | Theatrical | Provider reported | TMDB |
| October 23, 2026 | ES | Theatrical | Provider reported | TMDB |
| October 23, 2026 | IE | Theatrical | Provider reported | TMDB |
| October 23, 2026 | NP | Theatrical | Provider reported | TMDB |
Showing 80 of 95 distinct release records. Open the title controls for the full available list.
Sources and freshness
Catalog record last updated . Dates can change; check the linked source for the latest information.
Browse movies · Movies news · Release calendar · How we label dates and forecasts
Clayface: release answers
What release evidence is available?
Clayface has a provider-reported record for 2026-10-30 in VN (Theatrical). A past release record does not establish current availability.
Does one date cover every release?
Theatrical, digital, physical and regional releases can occur on different days. Compare the country and format on each record; a date alone does not confirm where Clayface is streaming.
How does tracking help?
Save Clayface to your list to keep its release records and supported updates together. Forecasts, when available, are separate from announced or provider-reported dates.